Home

malovat celkový Ananiver klec na morc3 Zaokrouhlit dolů Velryba Baleen Turbulence

Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin |  PNAS
Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin | PNAS

Transcription-coupled H3.3 recycling: A link with chromatin states -  ScienceDirect
Transcription-coupled H3.3 recycling: A link with chromatin states - ScienceDirect

Viruses | Free Full-Text | “Non-Essential” Proteins of HSV-1 with Essential  Roles In Vivo: A Comprehensive Review | HTML
Viruses | Free Full-Text | “Non-Essential” Proteins of HSV-1 with Essential Roles In Vivo: A Comprehensive Review | HTML

Binding of the SARS-CoV-2 envelope E protein to human BRD4 is essential for  infection - ScienceDirect
Binding of the SARS-CoV-2 envelope E protein to human BRD4 is essential for infection - ScienceDirect

The role of MORC3 in silencing transposable elements in mouse embryonic  stem cells | Epigenetics & Chromatin | Full Text
The role of MORC3 in silencing transposable elements in mouse embryonic stem cells | Epigenetics & Chromatin | Full Text

The role of MORC3 in silencing transposable elements in mouse embryonic  stem cells | Epigenetics & Chromatin | Full Text
The role of MORC3 in silencing transposable elements in mouse embryonic stem cells | Epigenetics & Chromatin | Full Text

Morc3 mutant mice exhibit reduced cortical area and thickness, accompanied  by altered haematopoietic stem cells niche and bone cell differentiation |  Scientific Reports
Morc3 mutant mice exhibit reduced cortical area and thickness, accompanied by altered haematopoietic stem cells niche and bone cell differentiation | Scientific Reports

Binding of the SARS-CoV-2 envelope E protein to human BRD4 is essential for  infection - ScienceDirect
Binding of the SARS-CoV-2 envelope E protein to human BRD4 is essential for infection - ScienceDirect

Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin |  PNAS
Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin | PNAS

MiR-155-5p inhibits the proliferation and migration of VSMCs and HUVECs in  atherosclerosis by targeting AKT1
MiR-155-5p inhibits the proliferation and migration of VSMCs and HUVECs in atherosclerosis by targeting AKT1

MORC3 Forms Nuclear Condensates through Phase Separation
MORC3 Forms Nuclear Condensates through Phase Separation

Descriptive transcriptome analysis of tendon derived fibroblasts following  in-vitro exposure to advanced glycation end products | PLOS ONE
Descriptive transcriptome analysis of tendon derived fibroblasts following in-vitro exposure to advanced glycation end products | PLOS ONE

Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin |  PNAS
Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin | PNAS

Promyelocytic leukemia-nuclear body proteins: herpesvirus enemies,  accomplices, or both? | Future Virology
Promyelocytic leukemia-nuclear body proteins: herpesvirus enemies, accomplices, or both? | Future Virology

Morc3 silences endogenous retroviruses by enabling Daxx-mediated histone  H3.3 incorporation | Nature Communications
Morc3 silences endogenous retroviruses by enabling Daxx-mediated histone H3.3 incorporation | Nature Communications

Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin |  PNAS
Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin | PNAS

Chemical Biology Approaches to Identify and Profile Interactors of  Chromatin Modifications | ACS Chemical Biology
Chemical Biology Approaches to Identify and Profile Interactors of Chromatin Modifications | ACS Chemical Biology

The role of MORC3 in silencing transposable elements in mouse embryonic  stem cells | Epigenetics & Chromatin | Full Text
The role of MORC3 in silencing transposable elements in mouse embryonic stem cells | Epigenetics & Chromatin | Full Text

Frontiers | A Tale of Usurpation and Subversion: SUMO-Dependent Integrity  of Promyelocytic Leukemia Nuclear Bodies at the Crossroad of Infection and  Immunity
Frontiers | A Tale of Usurpation and Subversion: SUMO-Dependent Integrity of Promyelocytic Leukemia Nuclear Bodies at the Crossroad of Infection and Immunity

Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin |  PNAS
Mouse MORC3 is a GHKL ATPase that localizes to H3K4me3 marked chromatin | PNAS

Frontiers | Coronavirus, the King Who Wanted More Than a Crown: From Common  to the Highly Pathogenic SARS-CoV-2, Is the Key in the Accessory Genes?
Frontiers | Coronavirus, the King Who Wanted More Than a Crown: From Common to the Highly Pathogenic SARS-CoV-2, Is the Key in the Accessory Genes?

Capturing Post-Translational Modification-Triggered Protein–Protein  Interactions Using Dual Noncanonical Amino Acid Mutagenesis | ACS Chemical  Biology
Capturing Post-Translational Modification-Triggered Protein–Protein Interactions Using Dual Noncanonical Amino Acid Mutagenesis | ACS Chemical Biology

The MORC family
The MORC family

Integration of Data from Liquid–Liquid Phase Separation Databases  Highlights Concentration and Dosage Sensitivity of LLPS Driv
Integration of Data from Liquid–Liquid Phase Separation Databases Highlights Concentration and Dosage Sensitivity of LLPS Driv

Frontiers | The Role of Transposable Elements in Sexual Development
Frontiers | The Role of Transposable Elements in Sexual Development

Morc3 silences endogenous retroviruses by enabling Daxx-mediated histone  H3.3 incorporation | Nature Communications
Morc3 silences endogenous retroviruses by enabling Daxx-mediated histone H3.3 incorporation | Nature Communications

Transcription-coupled H3.3 recycling: A link with chromatin states -  ScienceDirect
Transcription-coupled H3.3 recycling: A link with chromatin states - ScienceDirect

Morc3 mutant mice exhibit reduced cortical area and thickness, accompanied  by altered haematopoietic stem cells niche and bone cell differentiation |  Scientific Reports
Morc3 mutant mice exhibit reduced cortical area and thickness, accompanied by altered haematopoietic stem cells niche and bone cell differentiation | Scientific Reports