Home

Proniknout odstín Vyměnitelný economist gender gap Portál pšenice Rajče

The Economist on Twitter: "Which policies are best at closing the gender  pay gap? Read more about how overcoming social norms can remove a powerful  barrier to women's economic fortunes #IWD2020 https://t.co/cL4kLLNFxQ"
The Economist on Twitter: "Which policies are best at closing the gender pay gap? Read more about how overcoming social norms can remove a powerful barrier to women's economic fortunes #IWD2020 https://t.co/cL4kLLNFxQ"

The World's Gender Gap | The Economist | Lueny Morell
The World's Gender Gap | The Economist | Lueny Morell

Daily chart - The roots of the gender pay gap lie in childhood | Graphic  detail | The Economist
Daily chart - The roots of the gender pay gap lie in childhood | Graphic detail | The Economist

XY > XX - Forcing employers to reveal their gender pay gaps is making them  think | Britain | The Economist
XY > XX - Forcing employers to reveal their gender pay gaps is making them think | Britain | The Economist

The Economist on Twitter: "In Poland, where 43% of managers are women, the gender  pay gap is less than 10%. In South Korea only 14.5% of managers are  women—it has the worst
The Economist on Twitter: "In Poland, where 43% of managers are women, the gender pay gap is less than 10%. In South Korea only 14.5% of managers are women—it has the worst

Break Down the Gender Pay Gap by Age and Hours Worked | St. Louis Fed
Break Down the Gender Pay Gap by Age and Hours Worked | St. Louis Fed

The Mythical Gender Pay Gap. An economist looks at the data and… | by Bob  Zadek | Medium
The Mythical Gender Pay Gap. An economist looks at the data and… | by Bob Zadek | Medium

Having it all - The gender pay gap that still needs to be closed | Leaders  | The Economist
Having it all - The gender pay gap that still needs to be closed | Leaders | The Economist

Daily chart - Are women paid less than men for the same work? | Graphic  detail | The Economist
Daily chart - Are women paid less than men for the same work? | Graphic detail | The Economist

The Mythical Gender Pay Gap. An economist looks at the data and… | by Bob  Zadek | Medium
The Mythical Gender Pay Gap. An economist looks at the data and… | by Bob Zadek | Medium

Gender equality | Economic & financial indicators | The Economist
Gender equality | Economic & financial indicators | The Economist

Daily chart - Are women paid less than men for the same work? | Graphic  detail | The Economist
Daily chart - Are women paid less than men for the same work? | Graphic detail | The Economist

Daily chart - The world is a long way from meeting its gender-equality  target | Graphic detail | The Economist
Daily chart - The world is a long way from meeting its gender-equality target | Graphic detail | The Economist

Daily chart - How to shrink America's gender pay-gap | Graphic detail | The  Economist
Daily chart - How to shrink America's gender pay-gap | Graphic detail | The Economist

Harvard economist Claudia Goldin examines the gender wage gap | Harvard  Magazine
Harvard economist Claudia Goldin examines the gender wage gap | Harvard Magazine

Marriage and Motherhood Cited as Major Causes of Gender Pay Gap in Two New  Studies Co-Authored by Wellesley College Economist | Wellesley College
Marriage and Motherhood Cited as Major Causes of Gender Pay Gap in Two New Studies Co-Authored by Wellesley College Economist | Wellesley College

The gender pay gap
The gender pay gap

International Women's Day: The truth about the gender wage gap - Vox
International Women's Day: The truth about the gender wage gap - Vox

Daily chart: The gender gap in science | The Economist
Daily chart: The gender gap in science | The Economist

Fairness at work - How to narrow Britain's gender-pay gap | Leaders | The  Economist
Fairness at work - How to narrow Britain's gender-pay gap | Leaders | The Economist

The Economist Group reveals gender pay gap of 32.5 per cent as company  pledges more opportunities for women to progress - Press Gazette
The Economist Group reveals gender pay gap of 32.5 per cent as company pledges more opportunities for women to progress - Press Gazette

Inefficient equilibrium - Women and economics | Christmas Specials | The  Economist
Inefficient equilibrium - Women and economics | Christmas Specials | The Economist

An economist explains why women are paid less | World Economic Forum
An economist explains why women are paid less | World Economic Forum

UK media companies' gender pay gap figures in full
UK media companies' gender pay gap figures in full

Women in the workplace - Why politicians are asking the wrong questions  about gender inequality | Free exchange | The Economist
Women in the workplace - Why politicians are asking the wrong questions about gender inequality | Free exchange | The Economist

Daily chart - The world is a long way from meeting its gender-equality  target | Graphic detail | The Economist
Daily chart - The world is a long way from meeting its gender-equality target | Graphic detail | The Economist